Here’s a chart put out by the Environment Working Group that gives some direction as to when you should buy organic and when regular produce is fine. The chart was developed based on data from nearly 87,000 tests for pesticide residues. Go to www.foodnews.org for more info.
Buy organic: | Don’t spring for organic: |
Peach | Onion |
apple | Avocado |
Bell pepper | Sweet corn |
Celery | Pineapple |
Nectarine | Mango |
Strawberries | Asparagus |
Cherries | Sweet peas |
Kale | Kiwi |
Lettuce | Cabbage |
Grapes | Eggplant |
Carrots | Papaya |
Pear | Watermelon |
Broccoli | |
Tomato | |
Sweet potato |